































Free 2-days standard shipping on orders $255+ Â Custom link
14,29 $ – 19,98 $Price range: 14,29 $ through 19,98 $
































| Weight | 0,360 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Brand Name | HANLIHU |
| Season | Autumn/Winter |
| whether full opening | Yes |
| Material | Polar Fleece Fabric |
| Decoration | Pockets, Zippers |
| Closure Type | Zipper |
| High-concerned chemical | none |
| Pattern Type | Solid |
| Craft of Weaving | Tatting |
| Age | Middle Age |
| Style | Casual |
| Main Stuffing | POLYESTER |
| Thickness | Fleece |
| Origin | Mainland China |
| CN | Zhejiang |
| Clothing Length | regular |
| Item Type | Outerwear & Coats |
| Place Of Origin | China (mainland) |
| Model Number | POLYESTER |
| Gender | Women |
| Stuffing Percentage | ≥70%, <80% |
| Collar | Turn-Down Collar |
| Outerwear Type | Vest |
| Release Date | Winter 2024 |
| Percentage of Material | ≥70%, <80% |
| Choice | yes |
| semi_Choice | yes |
| size_info | {"sizeInfoList":[{"length":{"cm":"100-105", "inch":"39.37-41.34"}, "size":"L", "vid":361385}, {"length":{"cm":"105-110", "inch":"41.34-43.31"}, "size":"XL", "vid":100014065}, {"length":{"cm":"110-115", "inch":"43.31-45.28"}, "size":"XXL", "vid":4182}, {"length":{"cm":"115-120", "inch":"45.28-47.24"}, "size":"XXXL", "vid":4183}]} |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.